Start Free. Scale Anytime.
Enjoy full access for 14 days. Choose the right plan when it makes sense for you.
Compare All Features
Free Forever Perfect for testing AI chatbots | Professional For Growing Teams | Business Scale Your Operations | Enterprise Custom Solutions at Scale | |||
|---|---|---|---|---|---|---|
| Start Free Today | Start Free Trial | Start Free Trial | Contact Sales | |||
| CHATBOT MANAGEMENT | ||||||
AI Agent Creation | 1 | 3 | 10 | Unlimited | ||
Test Playground | ||||||
Guided Onboarding | Custom | |||||
Enable/Disable AI Control | — | |||||
Custom AI Guidelines | Basic | Advanced | Advanced | Custom | ||
Multi-Agent Collaboration | — | — | ||||
Agent Memory & Context | 7 days | 30 days | 90 days | Unlimited | ||
| KNOWLEDGE BASE & TRAINING | ||||||
Document Upload | 10 files | 100 files | 1,000 files | Unlimited | ||
Website Crawling | 10 pages | 100 pages | 1,000 pages | Unlimited | ||
Training Status Monitor | Basic | Real-time | Real-time | Real-time | ||
Knowledge Base Search | — | |||||
Download Sources | — | |||||
Training Analytics | — | Basic | Advanced | Custom | ||
Google Drive Sync | — | |||||
Auto-Update Frequency | Manual | Daily | Hourly | Real-time | ||
| CONVERSATION FEATURES | ||||||
Message History | 7 days | 30 days | 1 year | Unlimited | ||
AI Feedback Buttons | — | |||||
Customer Feedback Ratings | Basic | |||||
Conversation Status Management | Basic | |||||
Export to PDF | — | |||||
Voice Input/Transcription | — | 100 min/mo | 1,000 min/mo | Unlimited | ||
Audio Transcription | — | |||||
Quick Response Macros | — | 20 | 100 | Unlimited | ||
Room Information View | Basic | Detailed | Detailed | Detailed | ||
| AGENT & TEAM FEATURES | ||||||
Team Members | 1 | 5 | 25 | Unlimited | ||
Agent Status Management | Basic | |||||
Agent Copilot Assistant | — | |||||
My Inbox (Ticket Management) | Basic | |||||
Connected Agents View | — | |||||
Agent Team Channels | — | — | ||||
Typing Indicators | ||||||
Shift Scheduling | — | — | ||||
| EMAIL MANAGEMENT | ||||||
Email Inboxes | 1 | 3 | 10 | Unlimited | ||
Email Alias Configuration | ||||||
Archive/Star Conversations | ||||||
Read/Unread Management | ||||||
Delivery Event Tracking | Basic | |||||
Email Attachments | 10MB | 25MB | 50MB | Unlimited | ||
CC/BCC Support | — | |||||
| INTEGRATIONS | ||||||
E-commerce Platforms | — | All | All | All + Custom | ||
Visitor Tracking (Shopify/WordPress) | — | Basic | Advanced | Advanced | ||
Slack Workspace | — | |||||
Slack @mentions | — | |||||
CRM Systems | — | 1 | 5 | Unlimited | ||
Calendly Integration | — | |||||
Amazon Seller Central | — | |||||
Walmart Marketplace | — | Coming Soon | Coming Soon | Coming Soon | ||
API Access | — | Full | Full | Priority | ||
Webhooks | — | 3 | Unlimited | Unlimited | ||
| ANALYTICS & REPORTING | ||||||
Conversation Analytics | Basic | Advanced | Custom | |||
Training Statistics | — | Basic | Advanced | Advanced | ||
File Metadata Viewer | Basic | |||||
Real-time Dashboard | Basic | Advanced | Advanced | Custom | ||
Custom Reports | — | 5 | Unlimited | Unlimited | ||
Data Export | — | CSV | All formats | API | ||
Support Log Analysis | — | Coming Soon | Coming Soon | |||
Issue Prediction | — | — | Coming Soon | |||
Demand Forecasting | — | — | Coming Soon | |||
Anomaly Detection | — | — | Coming Soon | |||
| SECURITY & COMPLIANCE | ||||||
SSL Encryption | ||||||
GDPR Compliant | ||||||
SOC 2 Type II | — | — | ||||
HIPAA Compliant | — | — | Add-on | |||
SSO/SAML | — | — | ||||
Audit Logs | — | 30 days | 1 year | Unlimited | ||
ISO 27001 | — | — | Coming Soon | Coming Soon | ||
Compliance Reporting | — | — | Coming Soon | |||
Security Alerts | Coming Soon | Real-time | ||||
Custom Infrastructure | — | — | — | Coming Soon | ||
| SUPPORT & TRAINING | ||||||
Support Channels | Community | Priority Email | Dedicated Manager | |||
Response Time | 72 hours | 24 hours | 4 hours | 1 hour | ||
Onboarding | Self-serve | Video guides | 1-on-1 session | Custom program | ||
Training Resources | Basic | Full | Premium | Custom | ||
Certification Program | — | Coming Soon | Coming Soon | |||
Quarterly Reviews | — | — | — | |||
Priority Bug Fixes | — | — | ||||
Why Choose Hilal AI?
14-day free trial on all paid plans - no credit card required
Trusted by 10,000+ businesses worldwide
99.9% uptime guarantee for Business and Enterprise
20% annual discount on all plans
No setup fees - get started in minutes
Cancel anytime - no long-term contracts